Release Note
Technical release notes
Technical release notes is available here.
Next Deployments
2026/02/12 - 12h-14h
- βοΈ Data Factory platform: Services will experience a short downtime.
- βοΈ
app.product-live.com / settings.product-live.com / admin.product-live.com: Services will experience a short downtime.
User Stories
| # | Parent | Topic | Title |
|---|
| #6494 | N/A | π» User Experience | π‘ Improve Publication pane usability |
| #6497 | N/A | π» User Experience | π‘ Show only publication differences |
| #6517 | N/A | π₯ Publication/Collect | π‘ Ajouter l'attribut unique aux champs enfants des composites |
| #6522 | N/A | π₯ Publication/Collect | π‘ Display only current screen publications |
| #6513 | N/A | ποΈ Traceability | π‘ Show Job title in item history |
Bugs
| # | Topic | Client | Title |
|---|
| #6018 | π» User Experience | Fournisseurs | π Composite field value on shared table not visible |
| #6516 | π₯ Publication/Collect | Fournisseurs | π Classifications showed as updated in publication even when they are not |
Tasks
| # | Parent | Topic | Title |
|---|
| #6302 | N/A | π Performance | π οΈ [Slow Query] Cf rule status |
| #6498 | N/A | π¨ Conditional Formatting | π οΈ Post-mortem 21/12 - Reduce pressure on production: Reduce number of item cf rule |
| #6392 | N/A | π¨ Internal tools | π οΈ Ajouter une doc de la CI par projet, au sein du README du projet saronite |
| #6501 | N/A | π¨ Internal tools | π οΈ Remove/migrate away from @kusto/language-service-next |
Versions
Admin: 5.74.0
Portal: 5.74.0
Settings: 5.74.0
History
INFO
Release notes from previous years are available here:
2026/02/04 - 12h-14h
- βοΈ Data Factory platform: Services will experience a short downtime.
- βοΈ
app.product-live.com / settings.product-live.com / admin.product-live.com: Services will experience a short downtime.
Bugs
| # | Topic | Client | Title |
|---|
| #6409 | π Mapping | Fournisseurs | π Show archived options in mapping bug |
| #6476 | π API | Carrefour | π Erreur sur l'API POST /v1/suggestions/find |
| #6452 | π¨ Conditional Formatting | BSL | π Rule-Must-Be-Greater-Than-Another-Field on composite child field makes UI crash |
| #6424 | π» User Experience | All | π Ctrl+Enter fails on IMAGE/ATTACHMENT in composite fields |
| #6428 | π» User Experience | All | π HTML-TEXT editor in composite field not visible when detail view opened |
| #6432 | π» User Experience | All | π Cannot edit composite image field with detail view opened |
| #6488 | π» User Experience | All | π Field conformity status erased when cancelling field edition |
| #6487 | π» User Experience | All | π Incorrect composite field deletion |
Tasks
| # | Parent | Topic | Title |
|---|
| #6383 | N/A | πΈ Technical Debt | π οΈ Error ECONNRESET on Kaonashi - /job/metadata/workflow |
| #6362 | N/A | π Logs | π οΈ [LOGGER] nettoyage des log de connexion a Redis |
| #6363 | N/A | πSΓ©curitΓ© | π οΈ Allow using Redis ACL in Yuba |
Versions
Admin: 5.73.0
Portal: 5.73.0
Settings: 5.73.0
2026/01/27 - 12h-14h
- βοΈ Data Factory platform: 15 minutes downtime or service interruption are expected.
- βοΈ
app.product-live.com / settings.product-live.com / admin.product-live.com: 15 minutes downtime or service interruption are expected.
User Stories
| # | Parent | Topic | Title |
|---|
| #6379 | N/A | ποΈ Traceability | π‘ Composite history - Previous values (Frontend) |
Bugs
| # | Topic | Client | Title |
|---|
| #6431 | ποΈ Traceability | All | π Composite field edition not saved when detail view opened |
| #6444 | ποΈ Traceability | All | π Edition origin Grid intead of Detail View |
| #6459 | ποΈ Traceability | All | π Item history filtering on date cause history to crash |
| #6457 | ποΈ Traceability | All | π Opening and closing field editor without editing value generates abnormal audit log |
| #6493 | π§° Data Factory | All | π Erreur ER_DUP_ENTRY sur import item |
Tasks
| # | Parent | Topic | Title |
|---|
| #6469 | N/A | π¨ Conditional Formatting | π οΈ Compute cf cache directly after cf rule compute if possible |
| #6467 | N/A | π Logs | π οΈ Update severity for several yuba logs |
| #6451 | N/A | π’ Formula | π οΈ Check date func in twig, and its implementation |
| #6460 | N/A | π¨ Internal tools | π οΈ Preserve field composite row id in cas of reimport from item import |
| #6455 | N/A | π¨ Internal tools | π οΈ Reduce error logs |
Versions
Admin: 5.72.0
Portal: 5.72.0
Settings: 5.72.0
2026/01/19 - 14h-14h30
- βοΈ Data Factory platform: No downtime or service interruption are expected.
- βοΈ
app.product-live.com / settings.product-live.com / admin.product-live.com: No downtime or service interruption are expected.
Bugs
| # | Topic | Client | Title |
|---|
| #6454 | ποΈ Traceability | All | π Editing a multiple-select makes item history interface crash |
Versions
Admin: 5.71.0
Portal: 5.71.0
Settings: 5.71.0
2026/01/14 - 12h-14h
- βοΈ Data Factory platform: 15 minutes downtime or service interruption are expected.
- βοΈ
app.product-live.com / settings.product-live.com / admin.product-live.com: 15 minutes downtime or service interruption are expected.
User Stories
| # | Parent | Topic | Title |
|---|
| #6394 | #6290 | π’ Formula | π‘ Permettre la sΓ©lection du moteur utilisΓ© lors de l'exΓ©cution d'une formule + Optims |
| #6177 | #5303 | ποΈ Traceability | π‘ Composite field history |
| #6335 | #5303 | π API | π‘ Gestion des opΓ©rations pour les audits logs |
| #5863 | #5303 | ποΈ Traceability | π‘ Store previous values (Back) |
Bugs
| # | Topic | Client | Title |
|---|
| #6100 | π§° Data Factory | All | π ADMIN > PIPELINE > changement d'Γ©tat : Faire fonctionner les Γ©tats ARCHIVED & SUSPENDED |
| #6385 | π§° Data Factory | | π APP > COMPOSITE > FIELD_DOES_NOT_EXIST lors d'une modification |
| #6419 | ποΈ Traceability | Distributeurs | π Display only filtered fields |
| #6239 | ποΈ Traceability | Distributeurs | π Display only filtered fields |
| #6423 | ποΈ Traceability | All | π Cannot consult item history older than 7 days |
| #6445 | ποΈ Traceability | All | π No event displayed when filtering on composite child field |
Tasks
| # | Parent | Topic | Title |
|---|
| #6391 | | π¨ Internal tools | π οΈ Ajouter une doc de la CI par projet, au sein du README du projet front |
| #6336 | #6290 | π’ Formula | π οΈ Analyse des performances actuelles et identification des pistes d'amΓ©lioration possibles |
| #6388 | | π§° Data Factory | π οΈ Support #77 - Investigation de l'erreur "Cannot iterate over null" au sein de la tΓ’che JSON_JQ_TRANSFORM |
| #6353 | | π€ User Management | π οΈ DonnΓ©e d'utilisation de la plateforme / Date de premiΓ¨re et derniΓ¨re connexion, durΓ©e des sessions utilisateurs |
| #6434 | #6265 | π Performance | π οΈ [Slow query] remove pl_table_item_conditional_field_value_top_invalid_view |
Versions
Admin: 5.71.0
Portal: 5.71.0
Settings: 5.71.0